| A A A
Investors
Here we aim to provide current and potential investors with access to historical and up-to-date information, including the latest share price, announcements and annual reports, along with other financial related materials and tools.
|
Share Price Information: 0.0035 |
| Preliminary Results Presentation | ![]() |
| Preliminary Results for the twelve months ended 31 December 2010 | ![]() |
Balmoral International Land plc has released its interim results for the six months to 30 June 2011.
| 6 months to 30 June 2011 | 6 months to 30 June 2010 | |
|---|---|---|
| 'm | 'm | |
| Net rental income | 5.8 | 6.8 |
| Finance costs (excluding foreign exchange) | (2.3) | (3.2) |
| Administration costs | (1.9) | (2.0) |
| Net operating income | 1.6 | 1.6 |
| Fair value adjustments: | ||
| Wholly/majority owned property | (6.1) | (6.4) |
| Equity accounted investees | (0.4) | (0.7) |
| Translation effect of foreign exchange (net) | 1.5 | (2.4) |
| Income tax | - | 1.4 |
| Movement in net assets | (3.4) | (6.5) |
This outcome is in line with the company's outlook statement issued with the EGM circular on 2 August 2011.