Shares in issue: 583.3m
EUR0.00001 Ordinary Shares in Issue, as at Last Close.
Significant Shareholders Information| Shareholder Name | Amount | % Holding |
|---|
| Fyffes PLC | 233,305,963 | 40.00 |
| Rosecastle Ltd | 81,414,000 | 13.96 |
| Balkan Investment Co | 37,238,334 | 6.38 |
Director Shareholdings| Director Name | Amount | % Holding |
|---|
| Carl Patrick McCann | 1,525,864 | 0.26 |
| Phillip Thomas Halpenny | 312,284 | 0.05 |
| Tom Neasy | 271,000 | 0.05 |
| Robert John Knox | 218,315 | 0.04 |
| John Declan McCourt | 110,000 | 0.02 |
| Andrew Patrick Kelliher | 80,000 | 0.01 |
| Alan David White | 15,000 | 0.00 |
Help using this page