Skip to Share Price Monthly Summary | Skip to control panel
Share Price at 4 September 2009 was 6.75p
Share Price at 5 September 2010 is 2.25p
The shares rose -66.67%
over the year.
shares were traded over the year, an average of
32100
shares per day.
The 52 week high of 7.05p was achieved on the 16 November 2009
The 52 week low of 2.25p was achieved on the 31 August 2010
1 month relative strength is
-25.6%
3 month relative strength is
-43.3%
6 month relative strength is
-52.2%
1 year relative strength is
-70.3%
The table below aims to provide a snapshot of the share price performance for each month. If one of the months is particularly volatile and you require more detailed information, we suggest that you use the Share Price Details Control Panel below to get the more specific data that you need. The beta volatility figure provided is the standard deviation of all the adjusted prices from the share price mean over any given month.
| Month | Average price | High price | Low price | Beta Volatility |
|---|---|---|---|---|
| September 2009 | Average 6.7p | High 6.75p | Low 6.5p | Beta Volatility .1p |
| October 2009 | Average 6.67p | High 6.75p | Low 6.5p | Beta Volatility .11p |
| November 2009 | Average 6.78p | High 7.05p | Low 6.6p | Beta Volatility .17p |
| December 2009 | Average 6.1p | High 6.75p | Low 5.5p | Beta Volatility .5p |
| January 2010 | Average 5.5p | High 5.5p | Low 5.5p | Beta Volatility 0p |
| February 2010 | Average 5.19p | High 5.5p | Low 4.75p | Beta Volatility .23p |
| March 2010 | Average 4.37p | High 5p | Low 4p | Beta Volatility .3p |
| April 2010 | Average 3.95p | High 4.25p | Low 3.5p | Beta Volatility .25p |
| May 2010 | Average 3.76p | High 4p | Low 3.75p | Beta Volatility .06p |
| June 2010 | Average 3.65p | High 3.75p | Low 3.25p | Beta Volatility .18p |
| July 2010 | Average 3.31p | High 3.75p | Low 3p | Beta Volatility .32p |
| August 2010 | Average 2.96p | High 3p | Low 2.25p | Beta Volatility .16p |
| September 2010 | Average 2.25p | High 2.25p | Low 2.25p | Beta Volatility 0p |
Financial information provided by Hemscott Group Limited.