Skip to Share Price Monthly Summary | Skip to control panel
Share Price at 30 July 2009 was 6.25
Share Price at 30 July 2010 is 3.00
The shares rose -52.00%
over the year.
shares were traded over the year, an average of
30200
shares per day.
The 52 week high of 7.05 was achieved on the 16 November 2009
The 52 week low of 3.00 was achieved on the 20 July 2010
1 month relative strength is
-25.9%
3 month relative strength is
-21.7%
6 month relative strength is
-46.6%
1 year relative strength is
-57%
The table below aims to provide a snapshot of the share price performance for each month. If one of the months is particularly volatile and you require more detailed information, we suggest that you use the Share Price Details Control Panel below to get the more specific data that you need. The beta volatility figure provided is the standard deviation of all the adjusted prices from the share price mean over any given month.
| Month | Average price | High price | Low price | Beta Volatility |
|---|---|---|---|---|
| July 2009 | Average 6.12 | High 6.25 | Low 5.7 | Beta Volatility .17 |
| August 2009 | Average 6.71 | High 7 | Low 6.25 | Beta Volatility .23 |
| September 2009 | Average 6.7 | High 6.75 | Low 6.5 | Beta Volatility .1 |
| October 2009 | Average 6.67 | High 6.75 | Low 6.5 | Beta Volatility .11 |
| November 2009 | Average 6.78 | High 7.05 | Low 6.6 | Beta Volatility .17 |
| December 2009 | Average 6.1 | High 6.75 | Low 5.5 | Beta Volatility .5 |
| January 2010 | Average 5.5 | High 5.5 | Low 5.5 | Beta Volatility 0 |
| February 2010 | Average 5.19 | High 5.5 | Low 4.75 | Beta Volatility .23 |
| March 2010 | Average 4.37 | High 5 | Low 4 | Beta Volatility .3 |
| April 2010 | Average 3.95 | High 4.25 | Low 3.5 | Beta Volatility .25 |
| May 2010 | Average 3.76 | High 4 | Low 3.75 | Beta Volatility .06 |
| June 2010 | Average 3.65 | High 3.75 | Low 3.25 | Beta Volatility .18 |
| July 2010 | Average 3.32 | High 3.75 | Low 3 | Beta Volatility .32 |
Financial information provided by Hemscott Group Limited.